Loading...
Matt Custer
Director of Game Day Operations & Community Relations
Matt Custer joined the Binghamton Senators executive staff for the 2011-12 hockey season. A graduate of Susquehanna University (Selinsgrove, PA), Custer comes to Binghamton with a background in indoor football operations, which should transition nicely into his role as the Director of Game Day Operations and Community Relations for the B-Sens. While in college, Custer spent his time interning for the Harrisburg Downtown Improvement District and was involved in the front office for the Harrisburg Stampede of the American Indoor Football Association. He loves to spend his spare time playing baseball and golf and was recently elected as President of the Southern Tier Young Professionals.
Follow him on Twitter @mcust23
| Front Office | |
|---|---|
| Executive Vice President of Operations | Tom Mitchell |
| Vice President of Marketing & Business Development | Terrance Buczkowski |
| Vice President of Sales | Jason Camp |
| Controller | Sandra L. Wood |
| Director of Broadcasting | Grady Whittenburg |
| Director of Media Relations/Corporate Partnerships Representative | Kate Krenzer |
| Director of Game Day Operations & Community Relations | Matt Custer |
| Director of Video Operations | Josh Williams |
| Director of Merchandising/Corporate Partnerships Representative | Dan Mallery |
| Bookkeeper | Janette Kemmerer |
| Assistant Ticketing Manager/Accounts Receivable Specialist | Lori Fields |
| Accounting/Administrative Assistant | Kara Kellett-Williams |
| Corporate Sales Representative | Lisa DeJong |
| Hockey Operations | |
|---|---|
| Ottawa Senators Assistant General Manager | Tim Murray |
| Head Coach | Luke Richardson |
| Assistant Coach | Steve Stirling |
| Video Coach | Matt Meacham |
| Assistant Equipment Manager | John Crawley |
B-Sens vs. Penguins
@ 7PM Thursday, May 2
Mohegan Sun Arena - Wilkes-Barre L2-3
Mohegan Sun Arena - Wilkes-Barre L2-3
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Home Away | ||||||











